<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Paradox</title>
	<link>http://pileofindexcards.org/blog/2007/02/01/paradox/</link>
	<description>as a cultural genetic code</description>
	<pubDate>Thu, 17 May 2012 23:16:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Den Zendzian</title>
		<link>http://pileofindexcards.org/blog/2007/02/01/paradox/#comment-170996</link>
		<pubDate>Thu, 11 Nov 2010 04:46:22 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2007/02/01/paradox/#comment-170996</guid>
					<description>Excellent points, I agree based on my experience. Also I have experienced improvement in calmness, concentration; knowing idea is captured somehow calms the mind; which leads to more ideas. In front of computer I am not relaxed, I am anxious, even on simple screen like gmail or MS Word, too much is going on. I write this on "Discovery" card: ANALOG=ANGEL; DIGITAL=DEMON. Then I had a big laugh.</description>
		<content:encoded><![CDATA[<p>Excellent points, I agree based on my experience. Also I have experienced improvement in calmness, concentration; knowing idea is captured somehow calms the mind; which leads to more ideas. In front of computer I am not relaxed, I am anxious, even on simple screen like gmail or MS Word, too much is going on. I write this on &#8220;Discovery&#8221; card: ANALOG=ANGEL; DIGITAL=DEMON. Then I had a big laugh.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hawk</title>
		<link>http://pileofindexcards.org/blog/2007/02/01/paradox/#comment-19</link>
		<pubDate>Mon, 05 Feb 2007 15:09:17 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2007/02/01/paradox/#comment-19</guid>
					<description>"Making room". That's sounds nice expression for me.

When I didn't use index cards or field note, the room was occupied by many stuffs.. After I introduce cards and field note, I can keep concentrate to things I'm interested in. I can use the room broader.</description>
		<content:encoded><![CDATA[<p>&#8220;Making room&#8221;. That&#8217;s sounds nice expression for me.</p>
<p>When I didn&#8217;t use index cards or field note, the room was occupied by many stuffs.. After I introduce cards and field note, I can keep concentrate to things I&#8217;m interested in. I can use the room broader.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gen.erik</title>
		<link>http://pileofindexcards.org/blog/2007/02/01/paradox/#comment-18</link>
		<pubDate>Mon, 05 Feb 2007 13:02:35 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2007/02/01/paradox/#comment-18</guid>
					<description>I have experienced similar improvements. I believe this is due to "making room" for other information. The effects of storing all active items in a "system you trust", so that you have nothing draining your energy (and thus impeding productivity), is infinitely effective, in my opinion.</description>
		<content:encoded><![CDATA[<p>I have experienced similar improvements. I believe this is due to &#8220;making room&#8221; for other information. The effects of storing all active items in a &#8220;system you trust&#8221;, so that you have nothing draining your energy (and thus impeding productivity), is infinitely effective, in my opinion.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

