<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Pile of Index Cards</title>
	<link>http://pileofindexcards.org/blog</link>
	<description>as a cultural genetic code</description>
	<pubDate>Mon, 21 May 2012 19:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>Comment on PoIC as Cellular Automaton by cellular &#124; PoIC because Cellular Automaton</title>
		<link>http://pileofindexcards.org/blog/2009/11/07/poic-as-cellular-automaton/#comment-241839</link>
		<pubDate>Mon, 07 May 2012 11:59:35 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2009/11/07/poic-as-cellular-automaton/#comment-241839</guid>
					<description>[...] Blogged because &#34;PoIC because Cellular Automaton&#34; @ Pile of Index Cards, 2009.11.07. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blogged because &quot;PoIC because Cellular Automaton&quot; @ Pile of Index Cards, 2009.11.07. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on OrigamiPod : icPod for everyone by Pearl Ede</title>
		<link>http://pileofindexcards.org/blog/2007/04/30/origamipod-icpod-for-everyone/#comment-241309</link>
		<pubDate>Thu, 03 May 2012 22:20:11 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2007/04/30/origamipod-icpod-for-everyone/#comment-241309</guid>
					<description>Great article.</description>
		<content:encoded><![CDATA[<p>Great article.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PoIC method to Photo Organizing by Olaf B</title>
		<link>http://pileofindexcards.org/blog/2012/03/01/poic-method-to-photo-organizing/#comment-239589</link>
		<pubDate>Tue, 24 Apr 2012 13:42:24 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2012/03/01/poic-method-to-photo-organizing/#comment-239589</guid>
					<description>Hello Hawk!

Read your wiki with great delight and picked up some very nice ideas. I would be *extremely* interested about your experience over the years. Do you still capture everything on cards? Have you ever looked on retired cards? Have you modified your habits? The reason I ask is this: I use my cards for writing. The writing gets done, so the cards do their job. But I can't help feeling that I am missing on so many cards and so many connections between them. So I am always obsessed about hearing new ideas.

My system is even simpler than yours. My main box has room for about 2000 slips of paper. I throw everything into it, newest first. But I don't keep them in that order: once I have pulled out some cards (a query, you might say), I keep them together and put them together in the front.

Over the years I have tried numerous note taking applications (and even created a home brew system in Emacs): powerful, searchable, tag-able and copy-and-past-able. I have also used notebooks, which are the most aesthetically pleasing (for me) and the most simple solution. But I have always returned to index cards (or rather, slips of paper), because nothing beats the flexibility: taking a pack of them anywhere, laying them out on a table, comparing and rearranging them, inserting new slips, making connections.</description>
		<content:encoded><![CDATA[<p>Hello Hawk!</p>
<p>Read your wiki with great delight and picked up some very nice ideas. I would be *extremely* interested about your experience over the years. Do you still capture everything on cards? Have you ever looked on retired cards? Have you modified your habits? The reason I ask is this: I use my cards for writing. The writing gets done, so the cards do their job. But I can&#8217;t help feeling that I am missing on so many cards and so many connections between them. So I am always obsessed about hearing new ideas.</p>
<p>My system is even simpler than yours. My main box has room for about 2000 slips of paper. I throw everything into it, newest first. But I don&#8217;t keep them in that order: once I have pulled out some cards (a query, you might say), I keep them together and put them together in the front.</p>
<p>Over the years I have tried numerous note taking applications (and even created a home brew system in Emacs): powerful, searchable, tag-able and copy-and-past-able. I have also used notebooks, which are the most aesthetically pleasing (for me) and the most simple solution. But I have always returned to index cards (or rather, slips of paper), because nothing beats the flexibility: taking a pack of them anywhere, laying them out on a table, comparing and rearranging them, inserting new slips, making connections.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Suggestion of &#x22;Digital&#x22; Indexcarding System by Den Zendzian</title>
		<link>http://pileofindexcards.org/blog/2006/11/29/suggestion-of-digital-indexcarding-system/#comment-236087</link>
		<pubDate>Sat, 07 Apr 2012 17:43:15 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/11/29/suggestion-of-digital-indexcarding-system/#comment-236087</guid>
					<description>"ConnectedText"--Personal Wiki for Windows. From Brazil.</description>
		<content:encoded><![CDATA[<p>&#8220;ConnectedText&#8221;&#8211;Personal Wiki for Windows. From Brazil.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to search a certain indexcard? by Den Zendzian</title>
		<link>http://pileofindexcards.org/blog/2006/09/17/how-to-search-a-certain-indexcard/#comment-236081</link>
		<pubDate>Sat, 07 Apr 2012 17:09:05 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/09/17/how-to-search-a-certain-indexcard/#comment-236081</guid>
					<description>"Personal Wiki" system like ConnectedText (for Windows computers) is great way to find data. Of course, then one loses the aesthetic pleasure of writing on an Index Card. Or, in the first instance write on index card, then transcribe weekly to computer.</description>
		<content:encoded><![CDATA[<p>&#8220;Personal Wiki&#8221; system like ConnectedText (for Windows computers) is great way to find data. Of course, then one loses the aesthetic pleasure of writing on an Index Card. Or, in the first instance write on index card, then transcribe weekly to computer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Classification become bottle-neck in writting by Den Zendzian</title>
		<link>http://pileofindexcards.org/blog/2006/09/16/classification-become-bottle-neck-in-writting/#comment-236080</link>
		<pubDate>Sat, 07 Apr 2012 17:04:03 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/09/16/classification-become-bottle-neck-in-writting/#comment-236080</guid>
					<description>Same approach works for Life dock: capture chronologically, then sort by (home) project or category, e.g. Film, Music, Books. Easier to find stuff this way. Although there is something to be said for browsing chronologically, then one gets the "serendipity"  factor: encountering something  that one had forgotten about.

See Niklas Luhmann "Kommunikation mit Zettelkasten"</description>
		<content:encoded><![CDATA[<p>Same approach works for Life dock: capture chronologically, then sort by (home) project or category, e.g. Film, Music, Books. Easier to find stuff this way. Although there is something to be said for browsing chronologically, then one gets the &#8220;serendipity&#8221;  factor: encountering something  that one had forgotten about.</p>
<p>See Niklas Luhmann &#8220;Kommunikation mit Zettelkasten&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Link brain and hand by Den Zendzian</title>
		<link>http://pileofindexcards.org/blog/2006/08/27/link-brain-and-hand/#comment-236078</link>
		<pubDate>Sat, 07 Apr 2012 16:47:29 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/08/27/link-brain-and-hand/#comment-236078</guid>
					<description>"I cannot think unless I have  a pen in my hand."--Eric Ambler</description>
		<content:encoded><![CDATA[<p>&#8220;I cannot think unless I have  a pen in my hand.&#8221;&#8211;Eric Ambler
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Money as Debt by Zendzian</title>
		<link>http://pileofindexcards.org/blog/2009/02/03/money-as-debt/#comment-235511</link>
		<pubDate>Tue, 03 Apr 2012 18:15:21 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2009/02/03/money-as-debt/#comment-235511</guid>
					<description>"The Web of Debt" by Ellen Hodgson Brown tells much the same story, with  more detail.</description>
		<content:encoded><![CDATA[<p>&#8220;The Web of Debt&#8221; by Ellen Hodgson Brown tells much the same story, with  more detail.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PoIC method to Photo Organizing by Carlos</title>
		<link>http://pileofindexcards.org/blog/2012/03/01/poic-method-to-photo-organizing/#comment-234806</link>
		<pubDate>Thu, 29 Mar 2012 22:15:15 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2012/03/01/poic-method-to-photo-organizing/#comment-234806</guid>
					<description>Hello,

Mr. Hawk. I was introduced to the index card world by your posts and i'm grateful for that.

1) My system is a hybrid one: Chronological order using text files (Jedit text editor macro to timestamp each entry) and Freeplane .mm mind map xml files. I use a tagging system similar to:
Academic notes in one big text file + tag clouds &#124; 43 Folders
http://www.43folders.com/node/48424/328538

For binary media i use chronological named folders. Using ubuntu gnome-search for binary media searching, and Jedit built-in search or custom ack-grep based scripts to search text files (also works on .mm xml ones).

2) Chronological paper based index card system just like PoIC, but with a twist. In a notetaking trail (session) only the first card of the sequence is timestamped to allow proper trail placement in the cardbox stack, the other cards follow a numerical order sequence similar to Luhmann's zettelkasten, this arrangement allows for easy non-linear notetaking.

A running index of [2] (paper system] is kept in [1] text files. Timestamps+(numerical sequence) allows cross-referencing between [1] and [2].

Best regards,

CAGS</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Mr. Hawk. I was introduced to the index card world by your posts and i&#8217;m grateful for that.</p>
<p>1) My system is a hybrid one: Chronological order using text files (Jedit text editor macro to timestamp each entry) and Freeplane .mm mind map xml files. I use a tagging system similar to:<br />
Academic notes in one big text file + tag clouds | 43 Folders<br />
<a href="http://www.43folders.com/node/48424/328538" rel="nofollow">http://www.43folders.com/node/48424/328538</a></p>
<p>For binary media i use chronological named folders. Using ubuntu gnome-search for binary media searching, and Jedit built-in search or custom ack-grep based scripts to search text files (also works on .mm xml ones).</p>
<p>2) Chronological paper based index card system just like PoIC, but with a twist. In a notetaking trail (session) only the first card of the sequence is timestamped to allow proper trail placement in the cardbox stack, the other cards follow a numerical order sequence similar to Luhmann&#8217;s zettelkasten, this arrangement allows for easy non-linear notetaking.</p>
<p>A running index of [2] (paper system] is kept in [1] text files. Timestamps+(numerical sequence) allows cross-referencing between [1] and [2].</p>
<p>Best regards,</p>
<p>CAGS
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PoIC method to Photo Organizing by Hawk</title>
		<link>http://pileofindexcards.org/blog/2012/03/01/poic-method-to-photo-organizing/#comment-233254</link>
		<pubDate>Fri, 16 Mar 2012 04:09:28 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2012/03/01/poic-method-to-photo-organizing/#comment-233254</guid>
					<description>&gt;&gt;Juan

Hello there!

I've never used NotationalVelocity, yet. I've heard some of japanese index cards users reported "Evernote" is good for index cards-like use on computer.

Digital or analog, I'm o.k. whichever. But I think I need a flexibility of analog (paper) to build up a solid foundation of organizing things. And once I get it, I can apply it to anything else.</description>
		<content:encoded><![CDATA[<p>>>Juan</p>
<p>Hello there!</p>
<p>I&#8217;ve never used NotationalVelocity, yet. I&#8217;ve heard some of japanese index cards users reported &#8220;Evernote&#8221; is good for index cards-like use on computer.</p>
<p>Digital or analog, I&#8217;m o.k. whichever. But I think I need a flexibility of analog (paper) to build up a solid foundation of organizing things. And once I get it, I can apply it to anything else.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PoIC method to Photo Organizing by Juan</title>
		<link>http://pileofindexcards.org/blog/2012/03/01/poic-method-to-photo-organizing/#comment-233047</link>
		<pubDate>Wed, 14 Mar 2012 18:17:13 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2012/03/01/poic-method-to-photo-organizing/#comment-233047</guid>
					<description>Hey man!

I'm in this thing of the index cards because of your system, and I've been using it but first, I don't understand japanese (but I'm going to learn it) so maybe I'm asking something you already posted and second, I'm begginig to work all day on my laptop so I need a digital system.

This system must write and read txt files (simple as paper index card) and run on mac and linux. 

Have you ever tried NotationalVelocity? do you recommend to stick on the paper method instead of digital? 

thanks a lot
JD</description>
		<content:encoded><![CDATA[<p>Hey man!</p>
<p>I&#8217;m in this thing of the index cards because of your system, and I&#8217;ve been using it but first, I don&#8217;t understand japanese (but I&#8217;m going to learn it) so maybe I&#8217;m asking something you already posted and second, I&#8217;m begginig to work all day on my laptop so I need a digital system.</p>
<p>This system must write and read txt files (simple as paper index card) and run on mac and linux. </p>
<p>Have you ever tried NotationalVelocity? do you recommend to stick on the paper method instead of digital? </p>
<p>thanks a lot<br />
JD
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lou Marinoff by Rex Slim</title>
		<link>http://pileofindexcards.org/blog/2006/08/27/lou-marinoff/#comment-227834</link>
		<pubDate>Tue, 24 Jan 2012 01:08:24 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2006/08/27/lou-marinoff/#comment-227834</guid>
					<description>I do agree with all of the ideas you have presented for your post. They are very convincing and can definitely work. Still, the posts are very short for novices. May just you please lengthen them a little from next time? Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I do agree with all of the ideas you have presented for your post. They are very convincing and can definitely work. Still, the posts are very short for novices. May just you please lengthen them a little from next time? Thanks for the post.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PoIC as Cellular Automaton by Cool Cellular images &#124; iPad 2 Oracle</title>
		<link>http://pileofindexcards.org/blog/2009/11/07/poic-as-cellular-automaton/#comment-226256</link>
		<pubDate>Sun, 08 Jan 2012 22:11:19 +0000</pubDate>
		<guid>http://pileofindexcards.org/blog/2009/11/07/poic-as-cellular-automaton/#comment-226256</guid>
					<description>[...] Blogged as &#34;PoIC as Cellular Automaton&#34; @ Pile of Index Cards, 2009.11.07. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blogged as &quot;PoIC as Cellular Automaton&quot; @ Pile of Index Cards, 2009.11.07. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

